Under what category would I find certain items?
How are promotional campaigns categorized?
![]()
FAQ : Product Categories Answers...
Under
what category would I find certain items?
Certain items come under certain categories.
While not exclusive to any one category, most promotional products will lie
within one or another.
For example, Calculators are categorised - by The Promotional Products Association International (PPAI) - under the heading "Desk/Office/Business Accessories" but may also be included in the "Electronic Devices & Accessories" in our catalogues:
| Product Category | Includes the following: |
| Wearables | Aprons, uniforms, blazers, headwear, jackets, neckwear, footwear, etc. |
| Writing Instruments | Pens, pencils, markers, high-lighters, etc. |
| Desk/Office/Business Accessories | Briefcases, folders, desk pen sets, calculators, cubed paper, etc. |
| Bags | Totebags, shopping bags, satchels, gift bags, drawstring bags, cosmetic bags etc. |
| Calendars | Wall and wallet calendars, desk diaries, pocket secretaries, etc. |
| Glassware/Ceramics | China, crystal, mugs, figurines, etc. |
| Games/Toys/Playing Cards/Inflatables | Kites, balls, puzzles, stuffed animals, etc. |
| Recognition Awards/Trophies/Jewelery/Clocks & Watches | Plaques, certificates, etc. |
| Sporting Goods/Leisure Products/Travel Accessories | Picnic/party products, camping equipment, barbecue items, bar products, plastic cups, binoculars, luggage, passport cases, etc. |
| Computer Products | Mouse pads, monitor frames, disk carriers, wrist pads, software, etc. |
| Buttons/Badges/Ribbons/Stickers/ Magnets |
Decals, transfers, signs, banners, etc. |
| Housewares/Tools | Measuring devices, kitchen products, picture frames, household decorations, ornaments, tool kits, first aid kits, furniture, flashlights, cutlery, weather instruments, etc. |
| Automotive Accessories | Key tags, bumper strips, road maps, floor mats, window shades, etc. |
| Personal/Pocket-Purse Products | Pocket knives, grooming aids, lighters, matches, sunglasses, wallets, etc. |
| Electronic Devices & Accessories | Radios, TVs, video tapes, music CDs, phone cards, etc. |
| Textiles | Flags, towels, umbrellas, pennants, throws, blankets, etc. |
| Food Gifts | Candy, nuts, gourmet meat, spices, etc. |
| Other | No examples reported |
How
are promotional campaigns categorized?
Again, I refer you to a US Industry Association leader (PPAI)
for help in answering this question.
The below table shows how many Suppliers, Distributors and Clients have defined
certain marketing campaign types...
| Program Category Type | Includes the following: |
| Business Gift | Gifts to foster goodwill and retention |
| Dealer/Distributor Programs | Dealer incentives, co-op programs, company stores |
| Employee Relations & Events | Morale and motivation, corporate/employee events, employee orientation, organizational commitment/corporate identity, corporate communication, employee training (other than safety), employee referral programs |
| Internal Promotions(Incentive; Non-Safety) | Sales incentive, TQM/quality programs, productivity, inventory reduction, error reduction, attendance improvement |
| Brand Awareness | Promotion of brand awareness and brand loyalty |
| Trade Shows | Trade-show traffic generation |
| Employee Service Awards | Anniversary recognition, service awards, etc. |
| New Product/Service Introduction | New product or service introduction |
| New Customer/Account Generation | New customer or new account generation |
| Public Relations | Corporate involvement with community, fundraising, sponsorship, school programs, media relations, corporate image |
| Customer Referral | Customer referral incentive programs |
| Not-For-Profit Programs | Not-for-profit use for fundraising, public awareness campaigns (health, environment, public safety, etc.) |
| Safety Education/Incentive | Employee safety and education |
| Marketing Research | Marketing research, survey, and focus group participation programs |
| Other | No examples reported |
Have a look at our Idea Options.


