Facts on Figures ::: Sales By Program Category
.................................................................................................................
- The history of promotional product sales has been researched by PPAI for the USA as a whole. However, this source of information can be loosely related to the UK since British sales are estimated to be around 10 percent of that.
- The research time frame extends from 1974 to 2001.
- How the estimate of Distributor sales is Obtained...
More than 15,000 promotional products distributors are surveyed by researchers at Louisiana State University and Glenrich Business Studies. A point estimate (mean) is derived and multiplied by the number of small distributors (20,350). To prevent distortion, larger distributors are surveyed individually, and the sum of their sales is added to the sales volume of the smaller distributors to arrive at the sales estimate for the entire industry.
Below are some graphical representations and accompanying category lists on the range of promotional product sold program types in which they were most used for 2000-2001 for your information.
Please contact us for any questions or enquiries.
Graph 3:
2001 Sales By Product Category (%)
(2000 figures in parenthesis - categories defind: below)

Weight For 2001:
43.79% for companies with 2.5 million and above in sales. 56.21% for below
2.5 million in sales.
Weight For 2000:
47.4% for companies with 2.5 million and above in sales.52.6% for below 2.5
million in sales.
|
Product Category
|
Includes the following:
|
| Wearables | T-shirts, golf shirts, aprons, uniforms, blazers, headwear, jackets, neckwear, footwear, etc. |
| Writing Instruments | Pens, pencils, markers, highlighters, etc. |
| Desk/Office/Business Accessories | Briefcases, folders, desk pen sets, calculators, cubed paper, etc. |
| Bags | Totebags, shopping bags, satchels, gift bags, drawstring bags, cosmetic bags etc. |
| Calendars | Wall and wallet calendars, desk diaries, pocket secretaries, etc. |
| Glassware/Ceramics | China, crystal, mugs, figurines, etc. |
| Games/Toys/Playing Cards/Inflatables | Kites, balls, puzzles, stuffed animals, etc. |
| Recognition Awards/Trophies/Jewelry/Clocks & Watches | Plaques, certificates, etc. |
| Sporting Goods/Leisure Products/Travel Accessories | Picnic/party products, camping equipment, barbecue items, bar products, plastic cups, binoculars, luggage, passport cases, etc. |
| Computer Products | Mouse pads, monitor frames, disk carriers, wrist pads, software, etc. |
| Buttons/Badges/Ribbons/Stickers/Magnets | Decals, transfers, signs, banners, etc. |
| Housewares/Tools | Measuring devices, kitchen products, picture frames, household decorations, ornaments, tool kits, first aid kits, furniture, flashlights, cutlery, weather instruments, etc. |
| Automotive Accessories | Key tags, bumper strips, road maps, floor mats, window shades, etc. |
| Personal/Pocket-Purse Products | Pocket knives, grooming aids, lighters, matches, sunglasses, wallets, etc. |
| Electronic Devices & Accessories | Radios, TVs, video tapes, music CDs, phone cards, etc. |
| Textiles | Flags, towels, umbrellas, pennants, throws, blankets, etc. |
| Food Gifts | Candy, nuts, gourmet meat, spices, etc. |
| Other | No examples reported |
2001 Sales By Program Type (%)
(2000 figures in parenthesis - categories defind: below)

Weight For 2001:
43.79% for companies with 2.5 million and above in sales. 56.21% for below
2.5 million in sales.
Weight For 2000:
47.4% for companies with 2.5 million and above in sales.52.6% for below 2.5
million in sales.
|
Program CategoryType
|
Includes the following:
|
| Business Gift | Gifts to foster goodwill and retention |
| Dealer/Distributor Programs | Dealer incentives, co-op programs, company stores |
| Employee Relations & Events | Morale and motivation, corporate/employee events, employee orientation, organizational commitment/corporate identity, corporate communication, employee training (other than safety), employee referral programs |
| Internal Promotions(Incentive; Non-Safety) | Sales incentive, TQM/quality programs, productivity, inventory reduction, error reduction, attendance improvement |
| Brand Awareness | Promotion of brand awareness and brand loyalty |
| Trade Shows | Trade-show traffic generation |
| Employee Service Awards | Anniversary recognition, service awards, etc. |
| New Product/Service Introduction | New product or service introduction |
| New Customer/Account Generation | New customer or new account generation |
| Public Relations | Corporate involvement with community, fundraising, sponsorship, school programs, media relations, corporate image |
| Customer Referral | Customer referral incentive programs |
| Not-For-Profit Programs | Not-for-profit use for fundraising, public awareness campaigns (health, environment, public safety, etc.) |
| Safety Education/Incentive | Employee safety and education |
| Marketing Research | Marketing research, survey, and focus group participation programs |
| Other | No examples reported |
(PPAI)
Please contact us for any questions or enquiries.
::: Options :::
... The Industry index page >>>
... Next Industry topic (Industry Players) >>>













